| CUSTOM DEFENSIVE PISTOL | |||||||||||||||||||
| Steve Jones | 25.68 | 5 | 0.00 | 28.18 | 21.69 | 9 | 0.00 | 26.19 | 32.94 | 25 | 0.00 | 45.44 | 80.31 | 39 | 0.00 | 99.81 | 2 | ||
| Roy Garrett | 35.89 | 7 | 0.00 | 39.39 | 26.68 | 4 | 0.00 | 28.68 | 44.16 | 22 | 0.00 | 55.16 | 106.73 | 33 | 0.00 | 123.23 | 6 | ||
| Chase Prandini | 41.51 | 23 | 0.00 | 53.01 | 29.36 | 14 | 0.00 | 36.36 | 49.82 | 52 | 0.00 | 75.82 | 120.69 | 89 | 0.00 | 165.19 | 15 | ||
| Jeff Ogram | 61.62 | 11 | 0.00 | 67.12 | 43.45 | 22 | 0.00 | 54.45 | 71.58 | 45 | 0.00 | 94.08 | 176.65 | 78 | 0.00 | 215.65 | 25 | ||
| ENHANCED SERVICE PISTOL | |||||||||||||||||||
| Jose Garcia | 28.06 | 3 | 0.00 | 29.56 | 22.33 | 4 | 0.00 | 24.33 | 37.44 | 13 | 0.00 | 43.94 | 87.83 | 20 | 0.00 | 97.83 | 1 | ||
| Marty Digrius | 33.30 | 16 | 0.00 | 41.30 | 23.36 | 15 | 0.00 | 30.86 | 42.09 | 27 | 0.00 | 55.59 | 98.75 | 58 | 0.00 | 127.75 | 7 | ||
| Randy Rogers | 31.77 | 16 | 0.00 | 39.77 | 25.13 | 24 | 0.00 | 37.13 | 41.83 | 36 | 0.00 | 59.83 | 98.73 | 76 | 0.00 | 136.73 | 8 | ||
| Frank De Cespedes | 50.56 | 5 | 0.00 | 53.06 | 36.74 | 21 | 0.00 | 47.24 | 56.51 | 29 | 0.00 | 71.01 | 143.81 | 55 | 0.00 | 171.31 | 16 | ||
| Ralph Reeves | 47.30 | 21 | 0.00 | 57.80 | 38.11 | 20 | 0.00 | 48.11 | 53.78 | 57 | 0.00 | 82.28 | 139.19 | 98 | 0.00 | 188.19 | 18 | ||
| Liz Colon | 54.39 | 38 | 0.00 | 73.39 | 38.17 | 15 | 0.00 | 45.67 | 67.75 | 33 | 0.00 | 84.25 | 160.31 | 86 | 0.00 | 203.31 | 23 | ||
| STOCK SERVICE PISTOL | |||||||||||||||||||
| Graham Cox | 27.49 | 7 | 0.00 | 30.99 | 20.50 | 16 | 0.00 | 28.50 | 35.41 | 40 | 0.00 | 55.41 | 83.40 | 63 | 0.00 | 114.90 | 3 | ||
| Emilio Franco Jr. | 32.90 | 0 | 0.00 | 32.90 | 27.02 | 5 | 0.00 | 29.52 | 41.23 | 24 | 0.00 | 53.23 | 101.15 | 29 | 0.00 | 115.65 | 4 | ||
| Alan Mullenax | 31.46 | 9 | 0.00 | 35.96 | 23.69 | 12 | 0.00 | 29.69 | 36.44 | 28 | 0.00 | 50.44 | 91.59 | 49 | 0.00 | 116.09 | 5 | ||
| Eric Carey | 39.56 | 3 | 0.00 | 41.06 | 31.55 | 13 | 0.00 | 38.05 | 54.84 | 31 | 0.00 | 70.34 | 125.95 | 47 | 0.00 | 149.45 | 9 | ||
| Trent Prichard | 32.90 | 38 | 0.00 | 51.90 | 25.71 | 16 | 0.00 | 33.71 | 45.12 | 44 | 0.00 | 67.12 | 103.73 | 98 | 0.00 | 152.73 | 10 | ||
| Emilio Franco Sr. | 31.06 | 14 | 0.00 | 38.06 | 24.02 | 25 | 0.00 | 36.52 | 44.18 | 70 | 0.00 | 79.18 | 99.26 | 109 | 0.00 | 153.76 | 11 | ||
| George D Kitchell Jr. | 43.85 | 17 | 0.00 | 52.35 | 32.05 | 11 | 0.00 | 37.55 | 54.86 | 24 | 3.00 | 69.86 | 130.76 | 52 | 3.00 | 159.76 | 12 | ||
| Joel Smith | 33.30 | 34 | 0.00 | 50.30 | 28.29 | 26 | 0.00 | 41.29 | 47.25 | 50 | 0.00 | 72.25 | 108.84 | 110 | 0.00 | 163.84 | 14 | ||
| Chris Kiselius | 45.35 | 12 | 0.00 | 51.35 | 36.11 | 13 | 0.00 | 42.61 | 58.02 | 40 | 0.00 | 78.02 | 139.48 | 65 | 0.00 | 171.98 | 17 | ||
| Gerald Kitchell | 40.03 | 28 | 0.00 | 54.03 | 30.44 | 17 | 0.00 | 38.94 | 68.54 | 57 | 0.00 | 97.04 | 139.01 | 102 | 0.00 | 190.01 | 19 | ||
| Sehn Yamuri | 37.56 | 26 | 0.00 | 50.56 | 29.62 | 35 | 0.00 | 47.12 | 65.44 | 72 | 0.00 | 101.44 | 132.62 | 133 | 0.00 | 199.12 | 21 | ||
| Mike Sheen | 58.90 | 8 | 0.00 | 62.90 | 39.93 | 19 | 0.00 | 49.43 | 65.70 | 49 | 0.00 | 90.20 | 164.53 | 76 | 0.00 | 202.53 | 22 | ||
| George D Kitchell Sr. | 57.28 | 20 | 0.00 | 67.28 | 42.80 | 9 | 0.00 | 47.30 | 83.01 | 24 | 0.00 | 95.01 | 183.09 | 53 | 0.00 | 209.59 | 24 | ||
| Bill Anderson | 57.88 | 23 | 0.00 | 69.38 | 35.16 | 31 | 0.00 | 50.66 | 70.04 | 74 | 0.00 | 107.04 | 163.08 | 128 | 0.00 | 227.08 | 26 | ||
| Michael Lederer | 49.72 | 57 | 0.00 | 78.22 | 39.69 | 50 | 0.00 | 64.69 | 62.61 | 100 | 0.00 | 112.61 | 152.02 | 207 | 0.00 | 255.52 | 27 | ||
| STOCK SERVICE REVOLVER | |||||||||||||||||||
| Sally Jones | 48.38 | 7 | 0.00 | 51.88 | 34.08 | 9 | 0.00 | 38.58 | 58.16 | 28 | 0.00 | 72.16 | 140.62 | 44 | 0.00 | 162.62 | 13 | ||
| Fred Wagner | 51.48 | 13 | 0.00 | 57.98 | 36.10 | 24 | 0.00 | 48.10 | 73.39 | 25 | 0.00 | 85.89 | 160.97 | 62 | 0.00 | 191.97 | 20 | ||
| AVERAGE TIMES | |||||||||||||||||||
| 27 Shooters | --- | --- | 41.30 | 17.1 | 0.00 | 50.36 | 30.78 | 17.7 | 0.00 | 40.05 | 53.70 | 41.4 | 0.11 | 74.99 | 127.15 | 76.3 | 0.11 | 165.39 | --- |
| CLASSIFICATION SCORES BY DIVISION | ||
| STOCK SERVICE PISTOL | 98.82 or less | Master |
| 98.83 - 120.00 | Expert | |
| 120.01 - 152.73 | Sharpshooter | |
| 152.74 - 210.00 | Marksman | |
| 210.01 or more | Novice | |
| ENHANCED SERVICE PISTOL | 89.41 or less | Master |
| 89.42 - 108.57 | Expert | |
| 108.58 - 138.18 | Sharpshooter | |
| 138.19 - 190.00 | Marksman | |
| 190.01 or more | Novice | |
| CUSTOM DEFENSIVE PISTOL | 91.76 or less | Master |
| 91.77 - 111.43 | Expert | |
| 111.44 - 141.82 | Sharpshooter | |
| 141.83 - 195.00 | Marksman | |
| 195.01 or more | Novice | |
| STOCK SERVICE REVOLVER | 102.35 or less | Master |
| 102.36 - 124.29 | Expert | |
| 124.30 - 158.18 | Sharpshooter | |
| 158.19 - 217.50 | Marksman | |
| 217.51 or more | Novice | |
Scores compiled on Aug 02, 2008 at 18:14 using IDPA Scoring Software v1.0.12 *BETA* by Scott Craig
Software Copyright © 2002-2003, Scott A. Craig - All Rights Reserved