| CUSTOM DEFENSIVE PISTOL | |||||||||||||||||||||||
| Roy Garrett | 12.81 | 3 | 0.00 | 14.31 | 13.12 | 6 | 5.00 | 21.12 | 20.29 | 4 | 0.00 | 22.29 | 23.50 | 1 | 0.00 | 24.00 | 69.72 | 14 | 5.00 | 81.72 | 7 | ||
| Greg Byrd | 18.26 | 10 | 0.00 | 23.26 | 16.49 | 7 | 0.00 | 19.99 | 20.42 | 11 | 0.00 | 25.92 | 25.62 | 3 | 0.00 | 27.12 | 80.79 | 31 | 0.00 | 96.29 | 9 | ||
| Frank Akey | 24.90 | 2 | 0.00 | 25.90 | 15.01 | 5 | 0.00 | 17.51 | 25.19 | 23 | 0.00 | 36.69 | 22.11 | 5 | 0.00 | 24.61 | 87.21 | 35 | 0.00 | 104.71 | 11 | ||
| Kirk Snow | 49.96 | 14 | 0.00 | 56.96 | 61.87 | 10 | 0.00 | 66.87 | 37.30 | 15 | 3.00 | 47.80 | 84.59 | 2 | 0.00 | 85.59 | 233.72 | 41 | 3.00 | 257.22 | 15 | ||
| ENHANCED SERVICE PISTOL | |||||||||||||||||||||||
| Alan Mullenax | 14.29 | 2 | 0.00 | 15.29 | 16.36 | 3 | 0.00 | 17.86 | 23.73 | 3 | 0.00 | 25.23 | 17.05 | 5 | 0.00 | 19.55 | 71.43 | 13 | 0.00 | 77.93 | 5 | ||
| Marty Digrius | 13.95 | 2 | 0.00 | 14.95 | 16.19 | 3 | 0.00 | 17.69 | 14.80 | 6 | 0.00 | 17.80 | 23.98 | 6 | 0.00 | 26.98 | 68.92 | 17 | 0.00 | 77.42 | 4 | ||
| Chris Babcock | 21.10 | 1 | 0.00 | 21.60 | 23.31 | 0 | 0.00 | 23.31 | 25.62 | 2 | 3.00 | 29.62 | 25.90 | 3 | 0.00 | 27.40 | 95.93 | 6 | 3.00 | 101.93 | 10 | ||
| Frank De Cespedes | 22.32 | 1 | 0.00 | 22.82 | 23.71 | 4 | 0.00 | 25.71 | 29.02 | 2 | 0.00 | 30.02 | 26.77 | 6 | 0.00 | 29.77 | 101.82 | 13 | 0.00 | 108.32 | 12 | ||
| Randy Rogers | 14.27 | 0 | 0.00 | 14.27 | 17.41 | 1 | 5.00 | 22.91 | 16.43 | 2 | 0.00 | 17.43 | 20.21 | 2 | 0.00 | 21.21 | 68.32 | 5 | 5.00 | 75.82 | 3 | ||
| Ralph Reeves | 14.74 | 0 | 0.00 | 14.74 | 19.23 | 0 | 3.00 | 22.23 | 23.15 | 7 | 3.00 | 29.65 | 25.55 | 1 | 0.00 | 26.05 | 82.67 | 8 | 6.00 | 92.67 | 8 | ||
| STOCK SERVICE PISTOL | |||||||||||||||||||||||
| Jose Garcia | 10.07 | 0 | 0.00 | 10.07 | 13.44 | 0 | 0.00 | 13.44 | 14.05 | 0 | 0.00 | 14.05 | 21.38 | 1 | 0.00 | 21.88 | 58.94 | 1 | 0.00 | 59.44 | 1 | ||
| Tom Malatino | 13.82 | 0 | 0.00 | 13.82 | 14.56 | 1 | 0.00 | 15.06 | 15.69 | 3 | 0.00 | 17.19 | 19.71 | 3 | 0.00 | 21.21 | 63.78 | 7 | 0.00 | 67.28 | 2 | ||
| Andy Newton | 10.99 | 9 | 0.00 | 15.49 | 14.92 | 2 | 0.00 | 15.92 | 14.20 | 10 | 3.00 | 22.20 | 21.03 | 8 | 0.00 | 25.03 | 61.14 | 29 | 3.00 | 78.64 | 6 | ||
| Joel Smith | 22.00 | 6 | 0.00 | 25.00 | 20.76 | 8 | 0.00 | 24.76 | 18.74 | 23 | 0.00 | 30.24 | 24.07 | 10 | 0.00 | 29.07 | 85.57 | 47 | 0.00 | 109.07 | 13 | ||
| Robert Schmidt | 16.63 | 1 | 0.00 | 17.13 | 18.43 | 17 | 5.00 | 31.93 | 24.46 | 1 | 0.00 | 24.96 | 27.81 | 13 | 8.00 | 42.31 | 87.33 | 32 | 13.00 | 116.33 | 14 | ||
| AVERAGE TIMES | |||||||||||||||||||||||
| 15 Shooters | --- | --- | 18.13 | 3.4 | 0.00 | 20.37 | 19.87 | 4.5 | 1.20 | 23.75 | 21.13 | 7.5 | 0.80 | 26.07 | 26.80 | 4.6 | 0.53 | 30.12 | 87.82 | 19.9 | 2.53 | 100.32 | --- |
Scores compiled on Jul 06, 2008 at 16:05 using IDPA Scoring Software v1.0.12 *BETA* by Scott Craig
Software Copyright © 2002-2003, Scott A. Craig - All Rights Reserved